Size & Fit guide
INTERNATIONAL CONVERSIONS
| nu-in SIZE | EU | UK | US |
|---|---|---|---|
| XXS | 32 | 6 | 2 |
| XS | 34 | 8 | 4 |
| S | 36 | 10 | 6 |
| M | 38 | 12 | 8 |
| L | 40 | 14 | 10 |
| XL | 42 | 16 | 12 |
| XXL | 44 | 18 | 14 |
| XXXL | 46 | 20 | 16 |
nu-in Body Measurements (cm)
| nu-in SIZE | Bust | Waist | Hip | Inside Leg |
|---|---|---|---|---|
| XXS | 85.5 | 69.5 | 93.5 | 74 |
| XS | 86.75 | 70.75 | 94.75 | 74 |
| S | 88 | 72 | 96 | 74 |
| M | 90.5 | 74.5 | 98.5 | 74 |
| L | 93 | 77 | 101 | 74 |
| XL | 95.5 | 79.5 | 103.5 | 74 |
HOW TO MEASURE
BUST: Take measurement around the fullest part.
WAIST: Measure around the natural waistline (find the natural crease by bending to one side)
HIPS: Feet together, measure around the fullest part.
INSIDE LEG: Run the tape measure from the top of the inside leg at the crotch to the ankle bone.